| Mixed Doubles Prem | Team | Rubbers Won | Games Won | Matches Played | Total Points |
|---|---|---|---|---|---|
| 1 | Ely 1 | 25 | 51 | 3 | 9 |
| 2 | Hurst 1 | 5 | 11 | 1 | 2 |
| 3 | University 1 | 4 | 10 | 1 | 1 |
| 4 | Camb City 1 | 1 | 5 | 1 | 0 |
| 4 | St Phillips 1 | 1 | 4 | 1 | 0 |
| 4 | Ely 2 | 0 | 2 | 1 | 0 |
| 4 | CBA 1 | 0 | 0 | 0 | 0 |
Home team (rubbers won) points vs points (rubbers won) Away team
- St Phillips 1 (1) 0 vs 3 (8) Ely 1
- Ely 1 (8) 3 vs 0 (1) Camb City 1
- Ely 2 (0) 0 vs 3 (9) Ely 1
- University 1 (4) 1 vs 2 (5) Hurst 1
| Mixed Doubles Div 1 | Team | Rubbers Won | Games Won | Matches Played | Total Points |
|---|---|---|---|---|---|
| 1 | CBA 2 | 20 | 43 | 4 | 7 |
| 2 | Swavesey 1 | 17 | 34 | 2 | 6 |
| 3 | St Neots 1 | 9 | 18 | 2 | 3 |
| 3 | Camb City 2 | 8 | 17 | 1 | 3 |
| 4 | Crossways 1 | 8 | 18 | 2 | 2 |
| 4 | David Lloyd 1 | 5 | 16 | 2 | 2 |
| 5 | Camb City 3 | 5 | 17 | 3 | 1 |
Home team (rubbers won) points vs points (rubbers won) Away team
- CBA 2 (9) 3 vs 0 (0) St Neots 1
- Camb City 3 (4) 1 vs 2 (5) Crossways 1
- St Neots 1 (9) 3 vs 0 (0) David Lloyd 1
- CBA 2 (6) 3 vs 0 (3) Crossways 1
- Camb City 2 (8) 3 vs 0 (1) Camb City 3
- David Lloyd 1 (5) 2 vs 1 (4) CBA 2
- Swavesey 1 (8) 3 vs 0 (1) CBA 2
- Swavesey 1 (9) 3 vs 0 (0) Camb City 3