Mixed Division 1 2021/22
Team Name | Played | Won | Points (Rubbers) | Total Games | Position |
---|---|---|---|---|---|
St Phillips 1 | 7 | 4 | 31 | 71 | 1 |
Crossways 1 | 3 | 3 | 19 | 43 | 2 |
University 1 | 2 | 2 | 17 | 34 | 3 |
Crossways 2 | 3 | 1 | 15 | 33 | 4 |
Cambridge City 1 | 4 | 2 | 13 | 28 | 5 |
Swavesey 1 | 2 | 1 | 10 | 23 | 6 |
David Lloyd 1 | 5 | 0 | 9 | 22 | 7 |
Ely Victoria 1 | 1 | 1 | 9 | 18 | 7 |
Impington 1 | 1 | 0 | 3 | 8 | 9 |
Ramblers 1 | 0 | 0 | 0 | 0 | 10 |
Mixed - Past season's results
Season | Results Tables |
---|---|
2019-20 | Mixed League Tables 2019-20 (as at 17-06-2020) |
2018-19 | Mixed League Tables 2018-19 (as at 07-05-2019) |
2017-18 | Mixed League Tables 2017-18 FINAL |
2016-17 | Archive - Mixed League Tables 2016-17 FINAL |
2015-16 | |
2014-15 | Archive - Mixed League Tables 2014-15 FINAL |