Mixed Doubles

XD PremTeamRubbers WonGames WonMatches PlayedTotal Points
1Ely 1891841233
2Ely 2681471228
3University 1701461225
4Cambridge City 1531161217
5CBA 140931212
6Crossways 13989129
7Swavesey 11947122
Home team (rubbers won) points vs points (rubbers won) Away team
  • Ely 1 (9) 3 vs 0 (0) CBA 1
  • University 1 (8) 3 vs 0 (1) Ely 1
  • University 1 (9) 3 vs 0 (0) Swavesey 1
    Swavesey 1: gave a walkover
  • Swavesey 1 (3) 0 vs 3 (6) University 1
  • Crossways 1 (3) 0 vs 3 (6) Ely 2
  • Swavesey 1 (1) 0 vs 3 (8) Cambridge City 1
  • CBA 1 (1) 0 vs 3 (8) Ely 1
  • Ely 2 (9) 3 vs 0 (0) Swavesey 1
  • CBA 1 (5) 2 vs 1 (4) Crossways 1
  • Cambridge City 1 (3) 0 vs 3 (6) Ely 2
  • Crossways 1 (2) 0 vs 3 (7) Cambridge City 1
  • Swavesey 1 (4) 1 vs 2 (5) CBA 1
  • Ely 1 (9) 3 vs 0 (0) Swavesey 1
  • Crossways 1 (2) 0 vs 3 (7) University 1
  • Ely 2 (7) 3 vs 0 (2) CBA 1
  • Ely 1 (9) 3 vs 0 (0) Cambridge City 1
  • University 1 (5) 2 vs 1 (4) Ely 2
  • Ely 1 (6) 3 vs 0 (3) Ely 2
  • Ely 2 (6) 3 vs 0 (3) University 1
  • Cambridge City 1 (5) 2 vs 1 (4) CBA 1
  • Crossways 1 (1) 0 vs 3 (8) CBA 1
  • Crossways 1 (5) 2 vs 1 (4) Swavesey 1
  • Ely 2 (6) 3 vs 0 (3) Cambridge City 1
  • Swavesey 1 (3) 0 vs 3 (6) Ely 2
  • Crossways 1 (3) 0 vs 3 (6) Ely 1
  • Cambridge City 1 (2) 0 vs 3 (7) Crossways 1
  • Swavesey 1 (2) 0 vs 3 (7) Crossways 1
  • Swavesey 1 (0) 0 vs 3 (9) Ely 1
  • CBA 1 (7) 3 vs 0 (2) Swavesey 1
  • Ely 1 (9) 3 vs 0 (0) Crossways 1
  • CBA 1 (4) 1 vs 2 (5) University 1
  • Cambridge City 1 (0) 0 vs 3 (9) Ely 1
  • CBA 1 (2) 0 vs 3 (7) Cambridge City 1
  • Ely 2 (6) 3 vs 0 (3) Crossways 1
  • University 1 (8) 3 vs 0 (1) CBA 1
  • Cambridge City 1 (0) 0 vs 3 (9) University 1
  • University 1 (7) 3 vs 0 (2) Crossways 1
  • Ely 1 (6) 3 vs 0 (3) University 1
  • Cambridge City 1 (9) 3 vs 0 (0) Swavesey 1
    Swavesey 1: gave a walkover
  • CBA 1 (1) 0 vs 3 (8) Ely 2
  • University 1 (0) 0 vs 3 (9) Cambridge City 1
    University 1: gave a walkover
  • Ely 2 (1) 0 vs 3 (8) Ely 1
XD Div 1TeamRubbers WonGames WonMatches PlayedTotal Points
1Hurst 11032061235
2St Phillips 1791701228
3Cambridge City 2611331223
4St Neots 1621301220
5CBA 245971212
6David Lloyd 12857127
7Club Dan 100120
Home team (rubbers won) points vs points (rubbers won) Away team
  • St Phillips 1 (9) 3 vs 0 (0) Club Dan 1
    Club Dan 1: gave a walkover
  • St Neots 1 (7) 3 vs 0 (2) CBA 2
  • David Lloyd 1 (0) 0 vs 3 (9) Hurst 1
  • Cambridge City 2 (7) 3 vs 0 (2) CBA 2
  • CBA 2 (0) 0 vs 3 (9) Hurst 1
  • St Phillips 1 (9) 3 vs 0 (0) CBA 2
  • Hurst 1 (9) 3 vs 0 (0) St Neots 1
  • St Phillips 1 (9) 3 vs 0 (0) David Lloyd 1
  • Hurst 1 (5) 2 vs 1 (4) St Phillips 1
  • Cambridge City 2 (6) 3 vs 0 (3) St Neots 1
  • CBA 2 (3) 0 vs 3 (6) Cambridge City 2
  • Cambridge City 2 (0) 0 vs 3 (9) Hurst 1
  • St Neots 1 (9) 3 vs 0 (0) Club Dan 1
    Club Dan 1: gave a walkover
  • David Lloyd 1 (0) 0 vs 3 (9) St Phillips 1
  • Cambridge City 2 (5) 2 vs 1 (4) David Lloyd 1
  • Hurst 1 (9) 3 vs 0 (0) Club Dan 1
    Club Dan 1: gave a walkover
  • CBA 2 (3) 0 vs 3 (6) St Neots 1
  • David Lloyd 1 (1) 0 vs 3 (8) St Neots 1
  • St Neots 1 (0) 0 vs 3 (9) Hurst 1
  • CBA 2 (9) 3 vs 0 (0) Club Dan 1
    Club Dan 1: gave a walkover
  • Hurst 1 (9) 3 vs 0 (0) Cambridge City 2
  • Hurst 1 (9) 3 vs 0 (0) David Lloyd 1
  • St Neots 1 (5) 2 vs 1 (4) Cambridge City 2
  • CBA 2 (2) 0 vs 3 (7) St Phillips 1
  • Cambridge City 2 (9) 3 vs 0 (0) Club Dan 1
    Club Dan 1: gave a walkover
  • St Phillips 1 (7) 2 vs 0 (2) Cambridge City 2
    St Phillips 1: 1 point deducted (Late Score Submission)
  • Club Dan 1 (0) 0 vs 3 (9) David Lloyd 1
    Club Dan 1: gave a walkover
  • Hurst 1 (8) 3 vs 0 (1) CBA 2
  • David Lloyd 1 (1) 0 vs 3 (8) Cambridge City 2
  • Club Dan 1 (0) 0 vs 3 (9) CBA 2
    Club Dan 1: gave a walkover
  • St Neots 1 (9) 3 vs 0 (0) David Lloyd 1
  • David Lloyd 1 (2) 0 vs 3 (7) CBA 2
  • Club Dan 1 (0) 0 vs 3 (9) Hurst 1
    Club Dan 1: gave a walkover
  • St Neots 1 (3) 0 vs 3 (6) St Phillips 1
  • CBA 2 (7) 3 vs 0 (2) David Lloyd 1
  • St Phillips 1 (0) 0 vs 3 (9) Hurst 1
  • Club Dan 1 (0) 0 vs 3 (9) Cambridge City 2
    Club Dan 1: gave a walkover
  • Cambridge City 2 (5) 2 vs 1 (4) St Phillips 1
  • St Phillips 1 (6) 3 vs 0 (3) St Neots 1
  • David Lloyd 1 (9) 3 vs 0 (0) Club Dan 1
    Club Dan 1: gave a walkover
  • Club Dan 1 (0) 0 vs 3 (9) St Phillips 1
    Club Dan 1: gave a walkover
  • Club Dan 1 (0) 0 vs 3 (9) St Neots 1
    Club Dan 1: gave a walkover