| WD Prem | Team | Rubbers Won | Games Won | Matches Played | Total Points |
|---|---|---|---|---|---|
| 1 | Ely 1 | 46 | 92 | 8 | 31 |
| 2 | CBA 1 | 37 | 76 | 8 | 25 |
| 3 | University 1 | 16 | 37 | 8 | 11 |
| 4 | Cambridge City 1 | 14 | 33 | 8 | 8 |
| 5 | Crossways 1 | 7 | 19 | 8 | 4 |
Home team (rubbers won) points vs points (rubbers won) Away team
- University 1 (0) 0 vs 4 (6) Ely 1
- Crossways 1 (0) 0 vs 4 (6) CBA 1Crossways 1: gave a walkover
- CBA 1 (6) 4 vs 0 (0) Crossways 1Crossways 1: gave a walkover
- Cambridge City 1 (0) 0 vs 4 (6) Ely 1
- CBA 1 (5) 4 vs 0 (1) Cambridge City 1
- Crossways 1 (0) 0 vs 4 (6) Ely 1Crossways 1: gave a walkover
- CBA 1 (2) 1 vs 3 (4) Ely 1
- Cambridge City 1 (0) 0 vs 4 (6) CBA 1
- Ely 1 (6) 4 vs 0 (0) University 1
- University 1 (0) 0 vs 4 (6) CBA 1
- Crossways 1 (0) -1 vs 4 (6) University 1Crossways 1: gave a walkoverCrossways 1: 1 point deducted (Late submission)
- Crossways 1 (4) 3 vs 1 (2) Cambridge City 1
- Ely 1 (6) 4 vs 0 (0) Cambridge City 1
- CBA 1 (6) 4 vs 0 (0) University 1
- University 1 (3) 2 vs 2 (3) Cambridge City 1
- Cambridge City 1 (6) 4 vs 0 (0) Crossways 1
- Ely 1 (6) 4 vs 0 (0) CBA 1
- Ely 1 (6) 4 vs 0 (0) Crossways 1
- University 1 (3) 2 vs 2 (3) Crossways 1
- Cambridge City 1 (2) 1 vs 3 (4) University 1
| WD Div 1 | Team | Rubbers Won | Games Won | Matches Played | Total Points |
|---|---|---|---|---|---|
| 1 | St Phillips 1 | 44 | 92 | 8 | 30 |
| 2 | Swavesey 1 | 34 | 74 | 8 | 23 |
| 3 | CBA 2 | 30 | 64 | 8 | 19 |
| 4 | Club Dan 1 | 12 | 24 | 8 | 8 |
| 5 | Club Dan 2 | 0 | 0 | 8 | 0 |
Home team (rubbers won) points vs points (rubbers won) Away team
- Swavesey 1 (0) 0 vs 4 (6) St Phillips 1
- CBA 2 (3) 2 vs 2 (3) St Phillips 1
- St Phillips 1 (6) 4 vs 0 (0) CBA 2CBA 2: gave a walkover
- St Phillips 1 (6) 4 vs 0 (0) Club Dan 1Club Dan 1: gave a walkover
- St Phillips 1 (6) 4 vs 0 (0) Club Dan 2Club Dan 2: gave a walkover
- Club Dan 1 (0) 0 vs 4 (6) Swavesey 1Club Dan 1: gave a walkover
- CBA 2 (6) 4 vs 0 (0) Club Dan 1Club Dan 1: gave a walkover
- Club Dan 2 (0) 0 vs 4 (6) Swavesey 1Club Dan 2: gave a walkover
- Swavesey 1 (6) 4 vs 0 (0) Club Dan 2Club Dan 2: gave a walkover
- Club Dan 2 (0) 0 vs 4 (6) Club Dan 1Club Dan 2: gave a walkover
- CBA 2 (2) 1 vs 3 (4) Swavesey 1
- Club Dan 1 (0) 0 vs 4 (6) CBA 2Club Dan 1: gave a walkover
- Club Dan 1 (0) 0 vs 4 (6) St Phillips 1Club Dan 1: gave a walkover
- Club Dan 2 (0) 0 vs 4 (6) CBA 2Club Dan 2: gave a walkover
- Swavesey 1 (6) 4 vs 0 (0) Club Dan 1Club Dan 1: gave a walkover
- St Phillips 1 (5) 4 vs 0 (1) Swavesey 1
- Club Dan 2 (0) 0 vs 4 (6) St Phillips 1Club Dan 2: gave a walkover
- CBA 2 (6) 4 vs 0 (0) Club Dan 2Club Dan 2: gave a walkover
- Swavesey 1 (5) 4 vs 0 (1) CBA 2
- Club Dan 1 (6) 4 vs 0 (0) Club Dan 2Club Dan 2: gave a walkover