| Women\'s Doubles Prem | Team | Rubbers Won | Games Won | Matches Played | Total Points |
|---|---|---|---|---|---|
| 1 | CBA 1 | 11 | 22 | 2 | 8 |
| 2 | St Phillips 1 | 11 | 24 | 5 | 7 |
| 3 | Camb City 1 | 6 | 12 | 1 | 4 |
| 4 | University 1 | 2 | 5 | 2 | 1 |
Home team (rubbers won) points vs points (rubbers won) Away team
- St Phillips 1 (6) 4 vs 0 (0) University 1
- St Phillips 1 (0) 0 vs 4 (6) CBA 1
- CBA 1 (5) 4 vs 0 (1) St Phillips 1
- University 1 (2) 1 vs 3 (4) St Phillips 1
- St Phillips 1 (0) 0 vs 4 (6) Camb City 1
| Women\'s Doubles Div 1 | Team | Rubbers Won | Games Won | Matches Played | Total Points |
|---|---|---|---|---|---|
| 1 | Camb City 2 | 5 | 10 | 1 | 4 |
| 2 | Crossways 1 | 1 | 4 | 1 | 0 |
| 2 | CBA 2 | 0 | 0 | 0 | 0 |
| 2 | David Lloyd 1 | 0 | 0 | 0 | 0 |
Home team (rubbers won) points vs points (rubbers won) Away team
- Camb City 2 (5) 4 vs 0 (1) Crossways 1