Full Fixture Lists and Results Tables available here: Mixed League Tables 2019-20 (As At 17-06-2020)
Mixed Doubles - Premiership - 2019-20
Team | Matches Played | League Points | Rubbers Difference | Matches Conceded |
---|---|---|---|---|
Crossways 1 | 10 | 23 | 36 | 0 |
Ely Victoria 1 | 7 | 21 | 61 | 0 |
CUBaC 1 | 12 | 21 | 12 | 0 |
Ely Victoria 2 | 7 | 13 | 13 | 0 |
Hurst 1 | 7 | 9 | -5 | 0 |
St Ives 1 | 8 | 3 | -46 | 1 |
Ramblers 1 | 11 | 3 | -71 | 0 |
Mixed Doubles - Division 1 - 2019-20
Team | Matches Played | League Points | Rubbers Difference | Matches Conceded |
---|---|---|---|---|
Crossways 2 | 7 | 18 | 35 | 0 |
St Phillips Newmarket 1 | 7 | 14 | 13 | 0 |
Cambridge City 1 | 6 | 13 | 22 | 0 |
Impington 1 | 7 | 11 | -9 | 0 |
Hurst 2 | 8 | 4 | -20 | 0 |
Ramblers 2 | 7 | 3 | -41 | 0 |
Mixed Doubles - Division 2 - 2019-20
Team | Matches Played | League Points | Rubbers Difference | Matches Conceded |
---|---|---|---|---|
Swavesey 1 | 8 | 22 | 40 | 0 |
Cambridge City 2 | 9 | 20 | 35 | 0 |
St Phillips Newmarket 2 | 7 | 10 | -3 | 0 |
Hawks 1 | 5 | 7 | -1 | 1 |
Cambridge City 3 | 8 | 7 | -22 | 0 |
David Lloyd 1 | 9 | 3 | -49 | 0 |
Mixed - Past season's results
Season | Results Tables |
---|---|
2018-19 | Mixed League Tables 2018-19 (As At 07-05-2019) |
2017-18 | Mixed League Tables 2017-18 FINAL |
2016-17 | Archive - Mixed League Tables 2016-17 FINAL |
2015-16 | |
2014-15 | Archive - Mixed League Tables 2014-15 FINAL |